
Commercial Property Details
Property Details
Property | Frontage (metres +/-) | Depth (metres +/-) | Area (acres) | Price/acre | |
Lot 15 | 70.80 | 65.04 | 1.13 | $3,500.00 | * |
Lot 16 | 42.67 | 64.62 | 0.6 | $3,500.00 | * |
Lot 17 | 41.15 | 64.62 | 0.6 | $3,500.00 | * |
Lot 18 | 25.98 | 64.61 | 0.4 | $3,500.00 | * |
Lot 26-29 | 32.49 | 60.96 | 0.5 | $3,500.00 | *** |
Lot 41-44 | 94.92 | 45.45 | 1.10 | $3,500.00 | ** |
Lot 45-46 | 94.92 | 45.45 | 1.10 | $3,500.00 | * |
Fifth Street | 810.88 | 50.87 | 10.19 | $3,500.00 | ** |
Note: Lot sizes are approximate. | ***Fully Serviceable Excavated & Backfilled | **Fully Serviceable Not Excavated | *Limited Serviceability Excavated & Backfilled |
Terms of Sale
- Price is $3,500 per acre - applies to some
- In addition to the $3,500 per acre at the time of sale
- a development guarantee of $10,000 per acre will be added to the purchase price
- The purchaser will pay all costs associated with the sale of the property
- All lots are sold as is
Contact
Tannis Drysdale
ecdev@fortfrances.com
1-877-877-9621
Image credit: Fort Frances Times Ltd.